No products in the cart.
ACER Projector – X118PH DLP
Acer Essential series projectors are best value projectors ideal for everyday use, at work or home. Make your presentations more compelling and entertainment more exciting with high brightness, high contrast and DLP® 3D Ready2, while adhering to your bottom line.
Native Resolution | 800 x 600 |
Maximum Resolution | 1920 x 1200 |
Standard Mode Brightness | 3600 lm |
Native Aspect Ratio | 4:03 |
Compatible Aspect Ratio | 16:09 |
Contrast Ratio | 20,000:1 |
Throw Ratio | 1.94 to 2.16 (1295.40 [email protected] mm) |
Digital Zoom | 2x |
Vertical Keystone Correction | -40°/+40° |
Maximum Vertical Sync | 120 Hz |
Maximum Horizontal Sync | 100 kHz |
Minimum Vertical Sync | 24 Hz |
Minimum Horizontal Sync | 15 kHz |
Colour Support | 1.07 Billion Colors (30-bit) |
Projection Lens
Lens Type | Manual Focus |
Manual Zoom | |
Minimum Lens Aperture | F/21.85 |
Maximum Lens Aperture | F/24.01 |
Minimum Focal Length | 21.85 mm |
Maximum Focal Length | 24.01 mm |
Minimum Diagonal Image Size | 584.20 mm |
Maximum Diagonal Image Size | 7.62 m (300″) |
Minimum Projection Distance | 1 m |
Maximum Projection Distance | 11.80 m |
Optical Zoom | 1.1x |
Physical Characteristics
Fan Noise | 27 dB Approximate Economy Mode |
33 dB Approximate Standard Mode | |
Temperature | 0°C to 40°C |
Humidity | 80% Maximum Relative Humidity |
Weight (Approximate) | 2.70 kg |
Form Factor | Ceiling Mountable |
Reviews
There are no reviews yet.